| ファイル名 | サイズ(ファイル数) |
| Audio | 180 |
| Birch Custom Absolute Drums | 124 |
| Kick BCA22 Felt | 7 |
| Hit | 4 |
| master02.bfdlac | 290,732 |
| master09.bfdlac | 307,745 |
| master15.bfdlac | 334,337 |
| master22.bfdlac | 338,514 |
| BFDInfo.xml | 1,980 |
| Info.xml | 1,977 |
| photo.tga | 108,044 |
| Kick BCA22 Wood | 7 |
| Hit | 4 |
| master01.bfdlac | 276,526 |
| master04.bfdlac | 265,912 |
| master11.bfdlac | 290,195 |
| master20.bfdlac | 287,911 |
| BFDInfo.xml | 1,980 |
| Info.xml | 1,977 |
| photo.tga | 108,044 |
| Tom Floor BCA14 Mallet | 7 |
| Hit | 4 |
| master03.bfdlac | 474,624 |
| master10.bfdlac | 574,173 |
| master15.bfdlac | 600,676 |
| master17.bfdlac | 630,335 |
| BFDInfo.xml | 1,971 |
| Info.xml | 1,968 |
| photo.tga | 108,044 |
| Tom Floor BCA14 Stick | 15 |
| Hit | 4 |
| master02.bfdlac | 433,144 |
| master06.bfdlac | 542,498 |
| master11.bfdlac | 624,264 |
| master17.bfdlac | 660,478 |
| Rim Click | 4 |
| master02.bfdlac | 208,595 |
| master08.bfdlac | 225,507 |
| master13.bfdlac | 250,079 |
| master15.bfdlac | 253,684 |
| Rim | 4 |
| master03.bfdlac | 395,322 |
| master13.bfdlac | 518,916 |
| master15.bfdlac | 582,137 |
| master18.bfdlac | 643,250 |
| BFDInfo.xml | 2,045 |
| Info.xml | 2,042 |
| photo.tga | 108,044 |
| Tom Floor BCA16 Mallet | 7 |
| Hit | 4 |
| master03.bfdlac | 661,388 |
| master12.bfdlac | 794,104 |
| master17.bfdlac | 789,975 |
| master21.bfdlac | 823,524 |
| BFDInfo.xml | 1,971 |
| Info.xml | 1,968 |
| photo.tga | 108,044 |
| Tom Floor BCA16 Stick | 15 |
| Hit | 4 |
| master03.bfdlac | 500,025 |
| master13.bfdlac | 622,936 |
| master21.bfdlac | 674,514 |
| master29.bfdlac | 733,585 |
| Rim Click | 4 |
| master02.bfdlac | 388,143 |
| master10.bfdlac | 345,016 |
| master13.bfdlac | 448,775 |
| master15.bfdlac | 464,825 |
| Rim | 4 |
| master04.bfdlac | 398,311 |
| master14.bfdlac | 631,970 |
| master16.bfdlac | 686,135 |
| master18.bfdlac | 722,575 |
| BFDInfo.xml | 2,045 |
| Info.xml | 2,042 |
| photo.tga | 108,044 |
| Tom Hi BCA10 Mallet | 7 |
| Hit | 4 |
| master01.bfdlac | 238,738 |
| master05.bfdlac | 332,804 |
| master08.bfdlac | 358,776 |
| master14.bfdlac | 408,555 |
| BFDInfo.xml | 1,962 |
| Info.xml | 1,959 |
| photo.tga | 108,044 |
| Tom Hi BCA10 Stick | 15 |
| Hit | 4 |
| master02.bfdlac | 331,373 |
| master12.bfdlac | 381,570 |
| master20.bfdlac | 403,859 |
| master24.bfdlac | 450,546 |
| Rim Click | 4 |
| master03.bfdlac | 209,375 |
| master11.bfdlac | 275,000 |
| master17.bfdlac | 280,622 |
| master22.bfdlac | 305,042 |
| Rim | 4 |
| master04.bfdlac | 283,636 |
| master10.bfdlac | 360,269 |
| master15.bfdlac | 409,094 |
| master19.bfdlac | 420,050 |
| BFDInfo.xml | 2,041 |
| Info.xml | 2,038 |
| photo.tga | 108,044 |
| Tom Hi BCA8 Mallet | 7 |
| Hit | 4 |
| master02.bfdlac | 294,026 |
| master09.bfdlac | 341,559 |
| master14.bfdlac | 388,443 |
| master20.bfdlac | 400,972 |
| BFDInfo.xml | 1,960 |
| Info.xml | 1,957 |
| photo.tga | 108,044 |
| Tom Hi BCA8 Stick | 15 |
| Hit | 4 |
| master03.bfdlac | 192,765 |
| master05.bfdlac | 231,516 |
| master08.bfdlac | 279,113 |
| master22.bfdlac | 307,851 |
| Rim Click | 4 |
| master01.bfdlac | 202,487 |
| master04.bfdlac | 204,682 |
| master09.bfdlac | 212,970 |
| master13.bfdlac | 238,473 |
| Rim | 4 |
| master03.bfdlac | 225,091 |
| master07.bfdlac | 289,538 |
| master11.bfdlac | 328,228 |
| master17.bfdlac | 356,486 |
| BFDInfo.xml | 2,039 |
| Info.xml | 2,036 |
| photo.tga | 108,044 |
| Tom Mid BCA12 Mallet | 7 |
| Hit | 4 |
| master01.bfdlac | 326,450 |
| master04.bfdlac | 400,632 |
| master06.bfdlac | 446,665 |
| master09.bfdlac | 481,052 |
| BFDInfo.xml | 1,964 |
| Info.xml | 1,961 |
| photo.tga | 108,044 |
| Tom Mid BCA12 Stick | 15 |
| Hit | 4 |
| master02.bfdlac | 298,388 |
| master07.bfdlac | 378,718 |
| master13.bfdlac | 405,898 |
| master20.bfdlac | 428,926 |
| Rim Click | 4 |
| master02.bfdlac | 162,838 |
| master11.bfdlac | 233,506 |
| master14.bfdlac | 238,911 |
| master16.bfdlac | 266,031 |
| Rim | 4 |
| master02.bfdlac | 343,616 |
| master06.bfdlac | 400,664 |
| master11.bfdlac | 433,574 |
| master14.bfdlac | 464,021 |
| BFDInfo.xml | 2,043 |
| Info.xml | 2,040 |
| photo.tga | 108,044 |
| Recording Custom Drums | 56 |
| Kick RC22 Felt | 7 |
| Hit | 4 |
| master01.bfdlac | 171,594 |
| master03.bfdlac | 189,472 |
| master10.bfdlac | 214,231 |
| master15.bfdlac | 230,558 |
| BFDInfo.xml | 1,955 |
| Info.xml | 1,952 |
| photo.tga | 108,044 |
| Kick RC22 Wood | 7 |
| Hit | 4 |
| master02.bfdlac | 168,572 |
| master07.bfdlac | 177,880 |
| master13.bfdlac | 198,276 |
| master19.bfdlac | 219,793 |
| BFDInfo.xml | 1,955 |
| Info.xml | 1,952 |
| photo.tga | 108,044 |
| Kick RC24 Felt | 7 |
| Hit | 4 |
| master01.bfdlac | 165,846 |
| master07.bfdlac | 205,125 |
| master16.bfdlac | 212,061 |
| master27.bfdlac | 227,239 |
| BFDInfo.xml | 1,955 |
| Info.xml | 1,952 |
| photo.tga | 108,044 |
| Kick RC24 Wood | 7 |
| Hit | 4 |
| master02.bfdlac | 185,379 |
| master06.bfdlac | 207,383 |
| master11.bfdlac | 226,875 |
| master17.bfdlac | 250,620 |
| BFDInfo.xml | 1,955 |
| Info.xml | 1,952 |
| photo.tga | 108,044 |
| Tom Floor RC16 Stick | 7 |
| Hit | 4 |
| master01.bfdlac | 425,253 |
| master04.bfdlac | 540,848 |
| master10.bfdlac | 584,807 |
| master15.bfdlac | 640,560 |
| BFDInfo.xml | 1,949 |
| Info.xml | 1,946 |
| photo.tga | 108,044 |
| Tom Floor RC18 Stick | 7 |
| Hit | 4 |
| master01.bfdlac | 349,339 |
| master06.bfdlac | 496,080 |
| master07.bfdlac | 547,132 |
| master12.bfdlac | 602,543 |
| BFDInfo.xml | 1,949 |
| Info.xml | 1,946 |
| photo.tga | 108,044 |
| Tom Hi RC10 Stick | 7 |
| Hit | 4 |
| master01.bfdlac | 310,261 |
| master03.bfdlac | 381,514 |
| master06.bfdlac | 415,149 |
| master13.bfdlac | 459,682 |
| BFDInfo.xml | 1,945 |
| Info.xml | 1,942 |
| photo.tga | 108,044 |
| Tom Mid RC12 Stick | 7 |
| Hit | 4 |
| master02.bfdlac | 392,888 |
| master05.bfdlac | 483,314 |
| master08.bfdlac | 525,509 |
| master12.bfdlac | 540,109 |
| BFDInfo.xml | 1,947 |
| Info.xml | 1,944 |
| photo.tga | 108,044 |
| BFD2System | 59 |
| Grooves | 6 |
| HVY Aether foundry.bfd2pal | 29,131 |
| HVY Aether foundry.pal.png | 7,570 |
| HVY Plagued with half-hitches.bfd2pal | 74,149 |
| HVY Plagued with half-hitches.pal.png | 7,570 |
| HVY Systemically Down.bfd2pal | 51,173 |
| HVY Systemically Down.pal.png | 7,570 |
| Kits | 17 |
| .DS_Store | 6,148 |
| HVY Aether foundry.bfd2kit | 18,106 |
| HVY Aether foundry.tga | 108,044 |
| HVY Birch Custom Absolute Stick Kit.bfd2kit | 21,292 |
| HVY Birch Custom Absolute Stick Kit.tga | 108,044 |
| HVY Plagued with half-hitches.bfd2kit | 22,002 |
| HVY Plagued with half-hitches.tga | 108,044 |
| HVY Recording Custom 1.bfd2kit | 18,613 |
| HVY Recording Custom 1.tga | 108,044 |
| HVY Recording Custom 2.bfd2kit | 18,184 |
| HVY Recording Custom 2.tga | 108,044 |
| HVY Recording Custom 3.bfd2kit | 18,179 |
| HVY Recording Custom 3.tga | 108,044 |
| HVY Recording Custom 4.bfd2kit | 18,336 |
| HVY Recording Custom 4.tga | 108,044 |
| HVY Systemically Down.bfd2kit | 20,103 |
| HVY Systemically Down.tga | 108,044 |
| Mixers | 6 |
| HVY Aether foundry.bfd2mix | 45,681 |
| HVY Aether foundry.tga | 108,044 |
| HVY Plagued with half-hitches.bfd2mix | 62,346 |
| HVY Plagued with half-hitches.tga | 108,044 |
| HVY Systemically Down.bfd2mix | 57,230 |
| HVY Systemically Down.tga | 108,044 |
| Presets | 30 |
| .DS_Store | 6,148 |
| HVY Aether foundry.bfd2 | 194,789 |
| HVY Aether foundry.pal.png | 7,570 |
| HVY Aether foundry.tga | 108,044 |
| HVY Flotsam.bfd2 | 243,075 |
| HVY Flotsam.tga | 108,044 |
| HVY Fuzzy Monkey.bfd2 | 325,475 |
| HVY Fuzzy Monkey.tga | 108,044 |
| HVY JNF Birch Custom Absolute.bfd2 | 347,515 |
| HVY JNF Birch Custom Absolute.pal.jpg | 3,726 |
| HVY JNF Birch Custom Absolute.tga | 108,044 |
| HVY JNF Mallet and Stick.bfd2 | 298,372 |
| HVY JNF Mallet and Stick.pal.png | 57,936 |
| HVY JNF Mallet and Stick.tga | 108,044 |
| HVY JNF Recording Custom.bfd2 | 382,302 |
| HVY JNF Recording Custom.pal.jpg | 3,726 |
| HVY JNF Recording Custom.tga | 108,044 |
| HVY Plagued with half-hitches.bfd2 | 260,549 |
| HVY Plagued with half-hitches.pal.png | 7,570 |
| HVY Plagued with half-hitches.tga | 108,044 |
| HVY Recording Custom.bfd2 | 382,555 |
| HVY Recording Custom.pal.jpg | 3,726 |
| HVY Recording Custom.tga | 108,044 |
| HVY Smoke.bfd2 | 321,988 |
| HVY Smoke.tga | 108,044 |
| HVY Systemically Down.bfd2 | 230,501 |
| HVY Systemically Down.pal.png | 7,570 |
| HVY Systemically Down.tga | 108,044 |
| HVY Wizard.bfd2 | 335,345 |
| HVY Wizard.tga | 108,044 |
| 1.version | 0 |
Generated on 2016/06/21 at 19:28:28 by Filistry ver1.36